Program
10.05 12:30 | ||
11.05 11:30 | ||
13.05 19:30 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 8 | 10 | 53 | |
2 | 8 | -3 | 53 | |
3 | 8 | -1 | 52 | |
4 | 8 | -6 | 46 | |
5 | 8 | 2 | 43 | |
6 | 8 | -2 | 41 |
Program
10.05 11:00 | ||
10.05 11:00 | ||
10.05 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 5 | 10 | 41 | |
2 | 6 | -1 | 33 | |
3 | 5 | -2 | 33 | |
4 | 5 | -7 | 30 | |
5 | 5 | 4 | 29 | |
6 | 5 | -1 | 19 | |
7 | 5 | -3 | 19 |
Program
09.05 12 | ||
10.05 18:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 8 | 11 | 62 | |
2 | 8 | 4 | 50 | |
3 | 7 | -5 | 41 | |
4 | 7 | -10 | 34 |
Program
09.05 52 | ||
10.05 18:00 | ||
10.05 18:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 7 | 11 | 43 | |
2 | 8 | -4 | 38 | |
3 | 7 | 7 | 30 | |
4 | 7 | -1 | 26 | |
5 | 7 | -5 | 18 | |
6 | 8 | -8 | 13 |
Recomandări