Program
10.05 12:30 | ||
11.05 11:30 | ||
13.05 19:30 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 8 | 10 | 53 | |
2 | 8 | -3 | 53 | |
3 | 8 | -1 | 52 | |
4 | 8 | -6 | 46 | |
5 | 8 | 2 | 43 | |
6 | 8 | -2 | 41 |
Program
10.05 11:00 | ||
10.05 11:00 | ||
10.05 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 5 | 10 | 41 | |
2 | 6 | -1 | 33 | |
3 | 5 | -2 | 33 | |
4 | 5 | -7 | 30 | |
5 | 5 | 4 | 29 | |
6 | 5 | -1 | 19 | |
7 | 5 | -3 | 19 |
Program
21.03 62 | ||
22.03 40 | ||
28.03 21 | ||
29.03 01 | ||
05.04 31 | ||
05.04 23 | ||
12.04 11 | ||
12.04 14 | ||
18.04 02 | ||
18.04 33 | ||
25.04 30 | ||
26.04 13 | ||
02.05 10 | ||
03.05 32 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 7 | 12 | 62 | |
2 | 7 | 3 | 47 | |
3 | 7 | -5 | 41 | |
4 | 7 | -10 | 34 |
Program
22.03 10 | ||
22.03 41 | ||
22.03 51 | ||
28.03 02 | ||
29.03 80 | ||
29.03 00 | ||
05.04 21 | ||
05.04 02 | ||
05.04 21 | ||
11.04 02 | ||
12.04 10 | ||
12.04 14 | ||
18.04 03 | ||
18.04 10 | ||
18.04 20 | ||
25.04 11 | ||
26.04 10 | ||
26.04 33 | ||
03.05 41 | ||
03.05 11 | ||
03.05 11 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 7 | 11 | 43 | |
2 | 7 | -1 | 38 | |
3 | 7 | 7 | 30 | |
4 | 7 | -1 | 26 | |
5 | 7 | -5 | 18 | |
6 | 7 | -11 | 10 |
Recomandări