Program
18.05 03 |
| |
18.05 01 |
| |
| 18.05 10 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 10 | 13 | 57 | |
2 | 10 | 1 | 55 | |
3 | 10 | -6 | 54 | |
4 | 10 | 3 | 47 | |
5 | 10 | -10 | 46 | |
6 | 10 | -1 | 45 |
Program
| 10.05 31 |
|
| 10.05 30 | |
| 10.05 12 |
|
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 6 | 11 | 44 | |
2 | 6 | -5 | 33 | |
3 | 6 | -1 | 33 | |
4 | 6 | 6 | 32 | |
5 | 6 | -9 | 30 | |
6 | 6 | 0 | 22 | |
7 | 6 | -2 | 19 |
Program
17.05 23 | ||
17.05 10 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 9 | 12 | 65 | |
2 | 9 | 5 | 53 | |
3 | 9 | -5 | 44 | |
4 | 9 | -12 | 34 |
Program
17.05 30 | ||
17.05 30 | ||
17.05 14 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 9 | 15 | 49 | |
2 | 9 | -7 | 38 | |
3 | 9 | 5 | 33 | |
4 | 9 | 1 | 29 | |
5 | 9 | -3 | 21 | |
6 | 9 | -11 | 13 |
Recomandări