Program
| 10.05 11 |
|
11.05 11:30 | ||
13.05 19:30 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 9 | -3 | 54 | |
2 | 8 | 10 | 53 | |
3 | 8 | -1 | 52 | |
4 | 8 | -6 | 46 | |
5 | 8 | 2 | 43 | |
6 | 9 | -2 | 42 |
Program
| 10.05 31 |
|
| 10.05 30 | |
| 10.05 12 |
|
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 6 | 11 | 44 | |
2 | 6 | -1 | 33 | |
3 | 6 | -5 | 33 | |
4 | 6 | 6 | 32 | |
5 | 6 | -9 | 30 | |
6 | 6 | 0 | 22 | |
7 | 6 | -2 | 19 |
Program
09.05 12 | ||
10.05 18:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 8 | 11 | 62 | |
2 | 8 | 4 | 50 | |
3 | 7 | -5 | 41 | |
4 | 7 | -10 | 34 |
Program
09.05 52 | ||
10.05 18:00 | ||
10.05 18:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 7 | 11 | 43 | |
2 | 8 | -4 | 38 | |
3 | 7 | 7 | 30 | |
4 | 7 | -1 | 26 | |
5 | 7 | -5 | 18 | |
6 | 8 | -8 | 13 |
Recomandări