Program
04.05 11:30 | ||
05.05 15:30 | ||
06.05 19:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 7 | -2 | 53 | |
2 | 7 | 2 | 52 | |
3 | 7 | 7 | 50 | |
4 | 7 | -7 | 43 | |
5 | 7 | 1 | 41 | |
6 | 7 | -1 | 40 |
Program
02.05 03 |
| |
03.05 11:00 | ||
03.05 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 4 | 11 | 41 | |
2 | 5 | -2 | 33 | |
3 | 5 | -1 | 32 | |
4 | 5 | 4 | 29 | |
5 | 4 | -7 | 29 | |
6 | 5 | -1 | 19 | |
7 | 4 | -4 | 16 |
Program
02.05 10 | ||
03.05 18:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 7 | 12 | 62 | |
2 | 6 | 2 | 44 | |
3 | 6 | -4 | 41 | |
4 | 7 | -10 | 34 |
Program
03.05 18:00 | ||
03.05 18:00 | ||
03.05 18:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 6 | 14 | 43 | |
2 | 6 | -4 | 35 | |
3 | 6 | 7 | 29 | |
4 | 6 | -1 | 25 | |
5 | 6 | -5 | 17 | |
6 | 6 | -11 | 9 |
Recomandări