Program
17.05 11:00 | ||
17.05 11:00 | ||
17.05 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 9 | 2 | 55 | |
2 | 9 | 10 | 54 | |
3 | 9 | -3 | 54 | |
4 | 9 | -9 | 46 | |
5 | 9 | 2 | 44 | |
6 | 9 | -2 | 42 |
Program
| 10.05 31 |
|
| 10.05 30 | |
| 10.05 12 |
|
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 6 | 11 | 44 | |
2 | 6 | -5 | 33 | |
3 | 6 | -1 | 33 | |
4 | 6 | 6 | 32 | |
5 | 6 | -9 | 30 | |
6 | 6 | 0 | 22 | |
7 | 6 | -2 | 19 |
Program
21.03 62 | ||
22.03 40 | ||
28.03 21 | ||
29.03 01 | ||
05.04 31 | ||
05.04 23 | ||
12.04 11 | ||
12.04 14 | ||
18.04 02 | ||
18.04 33 | ||
25.04 30 | ||
26.04 13 | ||
02.05 10 | ||
03.05 32 | ||
09.05 12 | ||
10.05 23 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 8 | 11 | 62 | |
2 | 8 | 4 | 50 | |
3 | 8 | -4 | 44 | |
4 | 8 | -11 | 34 |
Program
22.03 10 | ||
22.03 41 | ||
22.03 51 | ||
28.03 02 | ||
29.03 80 | ||
29.03 00 | ||
05.04 21 | ||
05.04 02 | ||
05.04 21 | ||
11.04 02 | ||
12.04 10 | ||
12.04 14 | ||
18.04 03 | ||
18.04 10 | ||
18.04 20 | ||
25.04 11 | ||
26.04 10 | ||
26.04 33 | ||
03.05 41 | ||
03.05 11 | ||
03.05 11 | ||
09.05 52 | ||
10.05 12 | ||
10.05 21 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 8 | 12 | 46 | |
2 | 8 | -4 | 38 | |
3 | 8 | 8 | 33 | |
4 | 8 | -2 | 26 | |
5 | 8 | -6 | 18 | |
6 | 8 | -8 | 13 |
Recomandări